
Illi Studio Performance Report
AED · Asia/Dubai · illistudio.com
Today11 Jul 2026 – 12 Jul 2026vs 10 Jul 2026 – 11 Jul 2026
ConnectorsShopify17h agoMeta Ads13h agoGoogle Ads172d agoSnapchat42d agoTikTok1100d ago
Auto-calculatedManual input2026-07-12 → 2026-07-12
E-com North Stars
Today| Metric | Actual | Target | |
|---|---|---|---|
| Total Sales | AED 4,547 | ||
| Net Sales | AED 4,300 | ||
| Orders | 1 | ||
| AOV | AED 4,547 | ||
| New Customers | — | ||
| Retention Rate | 100.0% | ||
| Conversion Rate | |||
| Bounce Rate |
Paid Media
| Platform | Spend | Revenue | ROAS |
|---|---|---|---|
| Meta | AED 539 | — | 19.55× |
| — | — | — | |
| Total Ads | AED 539 | 8.43× |
CAC (ads)
AED —
CAC (full budget)
AED —
MER
8.43×
WhatsApp / SMS Retention
| Metric | Spend | Revenue | ROAS |
|---|---|---|---|
| WhatsApp campaigns | — | ||
| Direct SMS | — | ||
| Email (Seguno ROI) | — |
NPS & Customer Satisfaction
| Metric | Actual | Target |
|---|---|---|
| NPS Score | ||
| Survey messages sent | ||
| Calls made | ||
| Survey responses |