
Illi Studio Performance Report
AED · Asia/Dubai · illistudio.com
Today12 Sept 2026 – 13 Sept 2026vs 11 Sept 2026 – 12 Sept 2026
ConnectorsShopify16h agoMeta Ads14h agoGoogle Ads235d agoSnapchat105d agoTikTok1163d ago
Auto-calculatedManual input2026-09-13 → 2026-09-13
E-com North Stars
Today| Metric | Actual | Target | |
|---|---|---|---|
| Total Sales | AED 1,607 | ||
| Net Sales | AED 1,500 | ||
| Orders | 1 | ||
| AOV | AED 1,607 | ||
| New Customers | — | ||
| Retention Rate | 100.0% | ||
| Conversion Rate | |||
| Bounce Rate |
Paid Media
| Platform | Spend | Revenue | ROAS |
|---|---|---|---|
| Meta | AED 148 | — | 10.87× |
| — | — | — | |
| Total Ads | AED 148 | 10.87× |
CAC (ads)
AED —
CAC (full budget)
AED —
MER
10.87×
WhatsApp / SMS Retention
| Metric | Spend | Revenue | ROAS |
|---|---|---|---|
| WhatsApp campaigns | — | ||
| Direct SMS | — | ||
| Email (Seguno ROI) | — |
NPS & Customer Satisfaction
| Metric | Actual | Target |
|---|---|---|
| NPS Score | ||
| Survey messages sent | ||
| Calls made | ||
| Survey responses |